We offer a diverse portfolio of quality office, industrial and retail properties to meet the needs of our tenants in the U.S. and Europe.
Retail Properties
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
Agip Gas Station | Lausanne | Switzerland | 10,204 | |
|
|
Alpine Creek Town Center | Alpine | CA | Retail | 73,599 |
|
|
California Circle Retail | Milpitas | CA | Retail | 3,710 |
|
|
Carpet Town | Chula Vista | CA | Retail | 7,651 |
|
|
Coronado | San Diego | CA | Retail | 4,343 |
|
|
Greenfield & Main | El Cajon | CA | Retail | 2,600 |
|
|
Hillcrest - 350 | San Diego | CA | Retail | 6,886 |
|
|
Main Street Marketplace | El Cajon | CA | Retail | 75,225 |
|
|
Mission Plaza Shopping Center | Cathedral City | CA | Retail | 72,756 |
|
|
Mont-Blanc Plaza | Gland | Switzerland | Office, Retail, Logistics | 67,813 |
|
|
Rite Aids | (Various Locations) | CA | Theater | 380,012 |
|
|
Rosecrans | San Diego | CA | Retail | 3,271 |
|
|
Shops at Hillcrest | San Diego | CA | Retail Center | 8,360 |
|
|
Star Center | San Diego | CA | Retail | 23,874 |
|
|
UA Theaters | Various | CA/MD/MI | Retail | 137,967 |
