We offer a diverse portfolio of quality office, industrial and retail properties to meet the needs of our tenants in the U.S. and Europe.
Industrial Properties
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
1120 Tara Ct. | Rocklin | CA | Industrial | 36,000 |
|
|
1380 North MacArthur Drive | Tracy | CA | Industrial | 206,451 |
|
|
3880 West Valley Boulevard | Pomona | CA | Industrial | 108,703 |
|
|
5235 East Hunter Avenue | Anaheim | ca | Industrial | 119,692 |
|
|
600-640 Shiloh | Plano | TX | Manufacturing | 437,214 |
|
|
67 Inverness | Englewood | CO | Industrial | 54,450 |
|
|
780 Shiloh Road | Plano | TX | Office, Manufacturing | 437,214 |
|
|
Alton Parkway | Irvine | CA | Industrial | 166,000 |
|
|
Anna Avenue | San Diego | CA | Industrial | 72,205 |
|
|
Cajon Distribution Center | San Bernardino | CA | Industrial | 1,400,000 |
|
|
Charlotte Industrial Building | Charlotte | NC | Industrial | 455,750 |
|
|
Commerce Centre at Buena Park | Buena Park | CA | Industrial | 224,600 |
|
|
Distribution II | San Diego | CA | Distribution | 60,819 |
|
|
Garden Grove Industrial Building | Garden Grove | CA | Industrial | 120,800 |
|
|
Garfield Business Center | Commerce | CA | Industrial | 545,299 |
|
|
Greenville Business Center | Livermore | CA | Industrial | 475,099 |
|
|
Hathaway I | Santa Fe Springs | CA | Industrial, Distribution | 288,000 |
|
|
Hathaway II | Santa Fe Springs | CA | Industrial, Distribution | 255,161 |
|
|
Hoist Fitness Facility | San Diego | CA | Industrial | 105,636 |
|
|
Jacilin | (Various Locations) | IL/IN | 119,484 | |
|
|
Kelco Industrial Building | San Diego | CA | R&D | 27,605 |
|
|
Lodi | Lodi | CA | Industrial | 724,800 |
|
|
Louise | Manteca | CA | Industrial | 176,020 |
|
|
Lundy Avenue Research Park | San Jose | CA | Manufacturing | 176,957 |
|
|
Milpitas Industrial Building | Milpitas | CA | Manufacturing | 499,206 |
|
|
Miramar Industrial Center | San Diego | CA | Industrial | 224,630 |
|
|
Napa Airport Centre | Napa | CA | Industrial | 256,669 |
|
|
Roselle Technology Park | San Diego | CA | Industrial, R&D | 71,899 |
|
|
Rovana Circle | Sacramento | CA | Industrial | 72,000 |
|
|
Sandrock Industrial Park | San Diego | CA | Industrial | 102,113 |
|
|
Satigny Business Park | Satigny, Geneva | Switzerland | Industrial | 194,837 |
|
|
Southrail Business Center | Chula Vista | CA | Warehouse | 128,000 |
|
|
Stockton Center Pointe | Stockton | CA | Industrial | 508,800 |
|
|
Waipio Business Center | Waipahu | Hawaii | Industrial | 161,133 |
|
|
West Ferguson | Visalia | CA | Industrial | 280,290 |
|
|
Westcore Distribution Center | San Diego | CA | Industrial | 47,666 |
